Usage Statistics for asungha.hypermart.net

Summary Period: February 2007
Generated 02-Mar-2007 02:25 EST

[Daily Statistics] [Hourly Statistics] [URLs][Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2007
Total Hits 988378
Total Files 611517
Total Pages 303639
Total Visits 105111
Total KBytes 5583616
Total Unique Sites 29714
Total Unique URLs 1043
Total Unique Referrers 1339
Total Unique User Agents 227
. Avg Max
Hits per Hour 1470 6770
Hits per Day 35299 47809
Files per Day 21839 33527
Pages per Day 10844 22323
Visits per Day 3753 4892
KBytes per Day 199415 305276
Hits by Response Code
Undefined response code 9
Code 200 - OK 611517
Code 206 - Partial Content 1035
Code 301 - Moved Permanently 2740
Code 302 - Found 4096
Code 304 - Not Modified 263605
Code 403 - Forbidden 57
Code 404 - Not Found 105315
Code 405 - Method Not Allowed 4

Daily usage for February 2007

Daily Statistics for February 2007
Day Hits Files Pages Visits Sites KBytes
1 35216 3.56% 21668 3.54% 10647 3.51% 4176 3.97% 2471 8.32% 174292 3.12%
2 37339 3.78% 23618 3.86% 14273 4.70% 3650 3.47% 2179 7.33% 201622 3.61%
3 26842 2.72% 16829 2.75% 8726 2.87% 3628 3.45% 1961 6.60% 136728 2.45%
4 30663 3.10% 18200 2.98% 9952 3.28% 3830 3.64% 2082 7.01% 151082 2.71%
5 40966 4.14% 24050 3.93% 10745 3.54% 4093 3.89% 2582 8.69% 193758 3.47%
6 37738 3.82% 23909 3.91% 10593 3.49% 3980 3.79% 2558 8.61% 188412 3.37%
7 36956 3.74% 23309 3.81% 11293 3.72% 3726 3.54% 2600 8.75% 194310 3.48%
8 46367 4.69% 33527 5.48% 22323 7.35% 3891 3.70% 2463 8.29% 284787 5.10%
9 35411 3.58% 21629 3.54% 10839 3.57% 3719 3.54% 2421 8.15% 180659 3.24%
10 25482 2.58% 15696 2.57% 8563 2.82% 3550 3.38% 2043 6.88% 132652 2.38%
11 31522 3.19% 19166 3.13% 8846 2.91% 3300 3.14% 2126 7.15% 154065 2.76%
12 42937 4.34% 25452 4.16% 11758 3.87% 3927 3.74% 2628 8.84% 212015 3.80%
13 41449 4.19% 26534 4.34% 13326 4.39% 4099 3.90% 2565 8.63% 224409 4.02%
14 36268 3.67% 23637 3.87% 12181 4.01% 3587 3.41% 2446 8.23% 200693 3.59%
15 29598 2.99% 18559 3.03% 8575 2.82% 2694 2.56% 2107 7.09% 172039 3.08%
16 30138 3.05% 18496 3.02% 9017 2.97% 3342 3.18% 2181 7.34% 164651 2.95%
17 24961 2.53% 15834 2.59% 8351 2.75% 3855 3.67% 2008 6.76% 146340 2.62%
18 27823 2.82% 17192 2.81% 7881 2.60% 2710 2.58% 1942 6.54% 151366 2.71%
19 35384 3.58% 21857 3.57% 9070 2.99% 2860 2.72% 2240 7.54% 203622 3.65%
20 37488 3.79% 22949 3.75% 10811 3.56% 3750 3.57% 2564 8.63% 293553 5.26%
21 39608 4.01% 24160 3.95% 11107 3.66% 4892 4.65% 2741 9.22% 230589 4.13%
22 39553 4.00% 23340 3.82% 10491 3.46% 3750 3.57% 2600 8.75% 234013 4.19%
23 35254 3.57% 21517 3.52% 9537 3.14% 3755 3.57% 2468 8.31% 198266 3.55%
24 28619 2.90% 18166 2.97% 8841 2.91% 4138 3.94% 2249 7.57% 184787 3.31%
25 33497 3.39% 18894 3.09% 8776 2.89% 3572 3.40% 2277 7.66% 195463 3.50%
26 47809 4.84% 28973 4.74% 16393 5.40% 4692 4.46% 2786 9.38% 305276 5.47%
27 36679 3.71% 22713 3.71% 10507 3.46% 4163 3.96% 2644 8.90% 247832 4.44%
28 36811 3.72% 21643 3.54% 10217 3.36% 4023 3.83% 2600 8.75% 226336 4.05%

Hourly usage for February 2007

Hourly Statistics for February 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2200 61600 6.23% 1382 38696 6.33% 630 17657 5.82% 11709 327858 5.87%
1 2542 71194 7.20% 1603 44896 7.34% 761 21317 7.02% 13778 385789 6.91%
2 2634 73754 7.46% 1532 42898 7.02% 676 18933 6.24% 13071 365979 6.55%
3 2814 78792 7.97% 1717 48102 7.87% 778 21794 7.18% 14452 404649 7.25%
4 2344 65659 6.64% 1415 39623 6.48% 602 16862 5.55% 11898 333140 5.97%
5 1871 52415 5.30% 1142 32000 5.23% 494 13848 4.56% 9873 276433 4.95%
6 1365 38233 3.87% 860 24099 3.94% 390 10922 3.60% 7471 209199 3.75%
7 1362 38146 3.86% 857 24007 3.93% 405 11364 3.74% 7404 207316 3.71%
8 1600 44811 4.53% 1036 29028 4.75% 542 15183 5.00% 9204 257700 4.62%
9 1791 50153 5.07% 1100 30804 5.04% 550 15416 5.08% 9818 274905 4.92%
10 1682 47105 4.77% 986 27608 4.51% 527 14758 4.86% 9096 254682 4.56%
11 1360 38092 3.85% 818 22922 3.75% 394 11048 3.64% 7545 211274 3.78%
12 989 27692 2.80% 616 17272 2.82% 330 9265 3.05% 5558 155630 2.79%
13 725 20309 2.05% 455 12742 2.08% 260 7296 2.40% 5885 164775 2.95%
14 446 12504 1.27% 301 8445 1.38% 192 5398 1.78% 3446 96484 1.73%
15 352 9882 1.00% 270 7563 1.24% 179 5018 1.65% 3892 108962 1.95%
16 366 10252 1.04% 261 7317 1.20% 193 5422 1.79% 3412 95545 1.71%
17 337 9449 0.96% 240 6732 1.10% 178 5004 1.65% 3360 94072 1.68%
18 395 11075 1.12% 308 8648 1.41% 220 6187 2.04% 3492 97776 1.75%
19 532 14921 1.51% 351 9840 1.61% 228 6394 2.11% 3994 111830 2.00%
20 993 27816 2.81% 637 17848 2.92% 325 9120 3.00% 5925 165909 2.97%
21 1531 42893 4.34% 921 25810 4.22% 439 12298 4.05% 8644 242046 4.33%
22 2523 70653 7.15% 1431 40079 6.55% 744 20844 6.86% 12958 362810 6.50%
23 2534 70978 7.18% 1590 44538 7.28% 796 22291 7.34% 13530 378853 6.79%

Top 100 of 1043 Total URLs
# Hits KBytes URL
1 155281 15.71% 1359059 24.34% /cgi-bin/classified_sh.cgi
2 18636 1.89% 643999 11.53% /cgi-bin/classified_mo.cgi
3 12847 1.30% 466317 8.35% /cgi-bin/classified.cgi
4 12212 1.24% 10959 0.20% /
5 9920 1.00% 29770 0.53% /html/L_Main.html
6 9914 1.00% 30100 0.54% /html/hmain.html
7 9282 0.94% 61198 1.10% /cgi-bin/classified_mk.cgi
8 7563 0.77% 70476 1.26% /cgi-bin/news_sh.cgi
9 5887 0.60% 84995 1.52% /make_makefile.html
10 5243 0.53% 725686 13.00% /cgi-bin/webboard_sh.cgi
11 2875 0.29% 138982 2.49% /cgi-bin/apar.cgi
12 2437 0.25% 1539 0.03% /house.html
13 2414 0.24% 1250 0.02% /land.html
14 2239 0.23% 6424 0.12% /html/L_House.html
15 2223 0.22% 5777 0.10% /html/hho.html
16 2203 0.22% 5725 0.10% /html/hla.html
17 2202 0.22% 6318 0.11% /html/L_Land.html
18 1829 0.19% 13005 0.23% /cgi-bin/ads_sh.cgi
19 1778 0.18% 1123 0.02% /condo.html
20 1558 0.16% 63129 1.13% /cgi-bin/comp.cgi
21 1555 0.16% 4462 0.08% /html/L_Condo.html
22 1545 0.16% 4015 0.07% /html/hco.html
23 1273 0.13% 255 0.00% /information/apartment.html
24 1194 0.12% 750 0.01% /rent.html
25 1177 0.12% 4033 0.07% /cgi-bin/webboard_cm.cgi
26 1122 0.11% 39066 0.70% /information/project.html
27 1052 0.11% 2734 0.05% /html/hre.html
28 1048 0.11% 3007 0.05% /html/L_Rent.html
29 1019 0.10% 46053 0.82% /html/link.html
30 878 0.09% 418 0.01% /business.html
31 690 0.07% 1793 0.03% /html/hbu.html
32 686 0.07% 1976 0.04% /html/L_Business.html
33 621 0.06% 399 0.01% /car.html
34 606 0.06% 7023 0.13% /information/company.html
35 548 0.06% 13658 0.24% /cgi-bin/news_mo.cgi
36 472 0.05% 2719 0.05% /cgi-bin/sjoke.cgi
37 466 0.05% 10518 0.19% /law/
38 444 0.04% 1274 0.02% /html/L_Car.html
39 443 0.04% 1151 0.02% /html/hca.html
40 435 0.04% 1658 0.03% /webboard/form_webboard.html
41 409 0.04% 84 0.00% /webboard/
42 400 0.04% 10575 0.19% /cgi-bin/webboard_mo.cgi
43 379 0.04% 230 0.00% /misc.html
44 364 0.04% 236 0.00% /furniture.html
45 345 0.03% 4392 0.08% /asunghapage/
46 343 0.03% 69 0.00% /news/
47 329 0.03% 4260 0.08% /joke/dir/008.html
48 325 0.03% 4937 0.09% /loan/
49 288 0.03% 826 0.01% /html/L_Misc.html
50 288 0.03% 748 0.01% /html/hmi.html
51 217 0.02% 2292 0.04% /cgi-bin/morejoke.cgi
52 205 0.02% 1975 0.04% /bid/
53 204 0.02% 585 0.01% /html/L_Furniture.html
54 204 0.02% 530 0.01% /html/hfu.html
55 166 0.02% 717 0.01% /finance/
56 131 0.01% 1373 0.02% /member/loverplus/
57 123 0.01% 1334 0.02% /member/curtain/
58 122 0.01% 1311 0.02% /member/landsale/
59 119 0.01% 6607 0.12% /html/right_main.html
60 112 0.01% 263 0.00% /member/kim/
61 89 0.01% 710 0.01% /information/form_apartment.html
62 88 0.01% 1081 0.02% /ads/
63 87 0.01% 487 0.01% /member/partition/
64 84 0.01% 470 0.01% /member/woodblind/
65 76 0.01% 163 0.00% /member/kimdinda/
66 73 0.01% 222 0.00% /member/dc/
67 70 0.01% 589 0.01% /information/form_company.html
68 68 0.01% 517 0.01% /information/form_project.html
69 66 0.01% 342 0.01% /member/partitionj/
70 62 0.01% 564 0.01% /asunghapage/aspage_regis.html
71 61 0.01% 459 0.01% /member/rollerblind/
72 57 0.01% 373 0.01% /member/bambooblind/
73 57 0.01% 381 0.01% /member/fiber/
74 53 0.01% 137 0.00% /member/design44/
75 51 0.01% 118 0.00% /member/kimdin/
76 51 0.01% 168 0.00% /member/sasinand/
77 51 0.01% 173 0.00% /member/sasinanda/
78 50 0.01% 136 0.00% /member/p.r.decor/
79 49 0.00% 301 0.01% /member/carpet/
80 49 0.00% 140 0.00% /member/classicdoor/
81 49 0.00% 123 0.00% /member/model2/
82 47 0.00% 333 0.01% /member/kim6num/
83 46 0.00% 256 0.00% /member/wallpaper/
84 44 0.00% 87 0.00% /member/pisces28/
85 43 0.00% 689 0.01% /member/blind/
86 40 0.00% 82 0.00% /asunghapage/usedit.cgi
87 40 0.00% 106 0.00% /member/model1/
88 39 0.00% 68 0.00% /asunghapage/aspage_edit1.cgi
89 39 0.00% 55 0.00% /information/information.cgi
90 39 0.00% 191 0.00% /member/vblind/
91 38 0.00% 251 0.00% /member/clearance4/
92 38 0.00% 104 0.00% /member/kimdadin/
93 38 0.00% 116 0.00% /member/model3/
94 37 0.00% 102 0.00% /member/paper/
95 36 0.00% 80 0.00% /member/Thanya/
96 35 0.00% 251 0.00% /member/clearance1/
97 34 0.00% 85 0.00% /member/model5/
98 33 0.00% 76 0.00% /makefile/dir2/1189.html
99 33 0.00% 235 0.00% /member/clearance2/
100 32 0.00% 124 0.00% /member/mansuk/

Top 30 of 1043 Total URLs By KBytes
# Hits KBytes URL
1 155281 15.71% 1359059 24.34% /cgi-bin/classified_sh.cgi
2 5243 0.53% 725686 13.00% /cgi-bin/webboard_sh.cgi
3 18636 1.89% 643999 11.53% /cgi-bin/classified_mo.cgi
4 12847 1.30% 466317 8.35% /cgi-bin/classified.cgi
5 2875 0.29% 138982 2.49% /cgi-bin/apar.cgi
6 5887 0.60% 84995 1.52% /make_makefile.html
7 7563 0.77% 70476 1.26% /cgi-bin/news_sh.cgi
8 1558 0.16% 63129 1.13% /cgi-bin/comp.cgi
9 9282 0.94% 61198 1.10% /cgi-bin/classified_mk.cgi
10 1019 0.10% 46053 0.82% /html/link.html
11 1122 0.11% 39066 0.70% /information/project.html
12 9914 1.00% 30100 0.54% /html/hmain.html
13 9920 1.00% 29770 0.53% /html/L_Main.html
14 548 0.06% 13658 0.24% /cgi-bin/news_mo.cgi
15 1829 0.19% 13005 0.23% /cgi-bin/ads_sh.cgi
16 12212 1.24% 10959 0.20% /
17 400 0.04% 10575 0.19% /cgi-bin/webboard_mo.cgi
18 466 0.05% 10518 0.19% /law/
19 606 0.06% 7023 0.13% /information/company.html
20 119 0.01% 6607 0.12% /html/right_main.html
21 2239 0.23% 6424 0.12% /html/L_House.html
22 2202 0.22% 6318 0.11% /html/L_Land.html
23 2223 0.22% 5777 0.10% /html/hho.html
24 2203 0.22% 5725 0.10% /html/hla.html
25 325 0.03% 4937 0.09% /loan/
26 1555 0.16% 4462 0.08% /html/L_Condo.html
27 345 0.03% 4392 0.08% /asunghapage/
28 329 0.03% 4260 0.08% /joke/dir/008.html
29 1177 0.12% 4033 0.07% /cgi-bin/webboard_cm.cgi
30 1545 0.16% 4015 0.07% /html/hco.html

Top 20 of 468 Total Entry Pages
# Hits Visits URL
1 155281 15.71% 65893 63.54% /cgi-bin/classified_sh.cgi
2 12212 1.24% 7312 7.05% /
3 7563 0.77% 4125 3.98% /cgi-bin/news_sh.cgi
4 12847 1.30% 3644 3.51% /cgi-bin/classified.cgi
5 5243 0.53% 2836 2.73% /cgi-bin/webboard_sh.cgi
6 9282 0.94% 2430 2.34% /cgi-bin/classified_mk.cgi
7 18636 1.89% 2291 2.21% /cgi-bin/classified_mo.cgi
8 5887 0.60% 2084 2.01% /make_makefile.html
9 9914 1.00% 936 0.90% /html/hmain.html
10 9920 1.00% 898 0.87% /html/L_Main.html
11 2875 0.29% 781 0.75% /cgi-bin/apar.cgi
12 1558 0.16% 752 0.73% /cgi-bin/comp.cgi
13 2414 0.24% 455 0.44% /land.html
14 1177 0.12% 440 0.42% /cgi-bin/webboard_cm.cgi
15 1019 0.10% 430 0.41% /html/link.html
16 2437 0.25% 394 0.38% /house.html
17 5 0.00% 369 0.36% /banner_rotate/banner.cgi
18 1778 0.18% 365 0.35% /condo.html
19 1273 0.13% 313 0.30% /information/apartment.html
20 1829 0.19% 312 0.30% /cgi-bin/ads_sh.cgi

Top 20 of 451 Total Exit Pages
# Hits Visits URL
1 155281 15.71% 68074 65.30% /cgi-bin/classified_sh.cgi
2 18636 1.89% 5460 5.24% /cgi-bin/classified_mo.cgi
3 7563 0.77% 4147 3.98% /cgi-bin/news_sh.cgi
4 9282 0.94% 4019 3.86% /cgi-bin/classified_mk.cgi
5 12847 1.30% 3503 3.36% /cgi-bin/classified.cgi
6 5243 0.53% 2352 2.26% /cgi-bin/webboard_sh.cgi
7 12212 1.24% 1850 1.77% /
8 5887 0.60% 1105 1.06% /make_makefile.html
9 9920 1.00% 1098 1.05% /html/L_Main.html
10 2875 0.29% 1041 1.00% /cgi-bin/apar.cgi
11 9914 1.00% 908 0.87% /html/hmain.html
12 1177 0.12% 883 0.85% /cgi-bin/webboard_cm.cgi
13 5 0.00% 868 0.83% /banner_rotate/banner.cgi
14 1558 0.16% 853 0.82% /cgi-bin/comp.cgi
15 1019 0.10% 544 0.52% /html/link.html
16 1829 0.19% 524 0.50% /cgi-bin/ads_sh.cgi
17 1122 0.11% 466 0.45% /information/project.html
18 435 0.04% 276 0.26% /webboard/form_webboard.html
19 1273 0.13% 262 0.25% /information/apartment.html
20 329 0.03% 255 0.24% /joke/dir/008.html

Top 50 of 29714 Total Sites
# Hits Files KBytes Visits Hostname
1 9855 1.00% 9788 1.60% 95164 1.70% 122 0.12% 66.249.72.229
2 9149 0.93% 4048 0.66% 74605 1.34% 249 0.24% 203.170.226.254
3 8652 0.88% 8624 1.41% 79918 1.43% 78 0.07% 66.249.65.3
4 7808 0.79% 2125 0.35% 31553 0.57% 296 0.28% 203.155.1.252
5 7785 0.79% 967 0.16% 14322 0.26% 57 0.05% 202.5.95.227
6 7567 0.77% 6753 1.10% 67477 1.21% 466 0.44% 61.91.191.2
7 6641 0.67% 6579 1.08% 59131 1.06% 109 0.10% 124.121.34.233
8 6268 0.63% 6244 1.02% 57644 1.03% 88 0.08% 66.249.65.42
9 6249 0.63% 6248 1.02% 56540 1.01% 119 0.11% 124.121.39.173
10 5505 0.56% 2252 0.37%