Usage Statistics for asungha.hypermart.net

Summary Period: April 2007
Generated 02-May-2007 01:40 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2007
Total Hits 941398
Total Files 605482
Total Pages 322132
Total Visits 111688
Total KBytes 7308590
Total Unique Sites 30922
Total Unique URLs 1184
Total Unique Referrers 1249
Total Unique User Agents 239
. Avg Max
Hits per Hour 1307 6364
Hits per Day 31379 42559
Files per Day 20182 29039
Pages per Day 10737 18022
Visits per Day 3722 4988
KBytes per Day 243620 354517
Hits by Response Code
Undefined response code 3
Code 200 - OK 605482
Code 206 - Partial Content 2599
Code 301 - Moved Permanently 4407
Code 302 - Found 6351
Code 304 - Not Modified 214719
Code 403 - Forbidden 71
Code 404 - Not Found 107761
Code 405 - Method Not Allowed 5

Daily usage for April 2007

Daily Statistics for April 2007
Day Hits Files Pages Visits Sites KBytes
1 28947 3.07% 17198 2.84% 7437 2.31% 1935 1.73% 1662 5.37% 262270 3.59%
2 37278 3.96% 22948 3.79% 11096 3.44% 3923 3.51% 2503 8.09% 346026 4.73%
3 18982 2.02% 12625 2.09% 6489 2.01% 2780 2.49% 1775 5.74% 155147 2.12%
4 39167 4.16% 26375 4.36% 15849 4.92% 4559 4.08% 2561 8.28% 345566 4.73%
5 32060 3.41% 20598 3.40% 11330 3.52% 4391 3.93% 2515 8.13% 250753 3.43%
6 27110 2.88% 17248 2.85% 9776 3.03% 2450 2.19% 1799 5.82% 185453 2.54%
7 26983 2.87% 17070 2.82% 9165 2.85% 2003 1.79% 1525 4.93% 191006 2.61%
8 25180 2.67% 15617 2.58% 7916 2.46% 2299 2.06% 1739 5.62% 181813 2.49%
9 36950 3.93% 21779 3.60% 10024 3.11% 3533 3.16% 2498 8.08% 219640 3.01%
10 36294 3.86% 23428 3.87% 12517 3.89% 4543 4.07% 2622 8.48% 230707 3.16%
11 35397 3.76% 21961 3.63% 11251 3.49% 3879 3.47% 2484 8.03% 219054 3.00%
12 29239 3.11% 19791 3.27% 11016 3.42% 4002 3.58% 2221 7.18% 192468 2.63%
13 21066 2.24% 14463 2.39% 8557 2.66% 3708 3.32% 1962 6.34% 147497 2.02%
14 18986 2.02% 12731 2.10% 7219 2.24% 2445 2.19% 1676 5.42% 141478 1.94%
15 21867 2.32% 14437 2.38% 8334 2.59% 3401 3.05% 1951 6.31% 145771 1.99%
16 29263 3.11% 19507 3.22% 10669 3.31% 3936 3.52% 2273 7.35% 199903 2.74%
17 39029 4.15% 25344 4.19% 13975 4.34% 4537 4.06% 2661 8.61% 268124 3.67%
18 42559 4.52% 29039 4.80% 18022 5.59% 4988 4.47% 2734 8.84% 354517 4.85%
19 39519 4.20% 23433 3.87% 12511 3.88% 4383 3.92% 2703 8.74% 299011 4.09%
20 36424 3.87% 24878 4.11% 13988 4.34% 4419 3.96% 2589 8.37% 292493 4.00%
21 27372 2.91% 18227 3.01% 10269 3.19% 3876 3.47% 2252 7.28% 232094 3.18%
22 30790 3.27% 19749 3.26% 10159 3.15% 3791 3.39% 2341 7.57% 251256 3.44%
23 34830 3.70% 22718 3.75% 11308 3.51% 4600 4.12% 2750 8.89% 272976 3.73%
24 37064 3.94% 23449 3.87% 11276 3.50% 4585 4.11% 2808 9.08% 282267 3.86%
25 36594 3.89% 23396 3.86% 11911 3.70% 4563 4.09% 2751 8.90% 303477 4.15%
26 35676 3.79% 23236 3.84% 12079 3.75% 4325 3.87% 2590 8.38% 312404 4.27%
27 29891 3.18% 19354 3.20% 10893 3.38% 4074 3.65% 2454 7.94% 275593 3.77%
28 26101 2.77% 17135 2.83% 8860 2.75% 3652 3.27% 2152 6.96% 258277 3.53%
29 28058 2.98% 17332 2.86% 8505 2.64% 3069 2.75% 2123 6.87% 228354 3.12%
30 32722 3.48% 20416 3.37% 9731 3.02% 3383 3.03% 2420 7.83% 263193 3.60%

Hourly usage for April 2007

Hourly Statistics for April 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1993 59806 6.35% 1260 37825 6.25% 581 17449 5.42% 12948 388452 5.32%
1 1905 57155 6.07% 1204 36135 5.97% 569 17082 5.30% 12284 368533 5.04%
2 2164 64939 6.90% 1395 41878 6.92% 712 21376 6.64% 13860 415798 5.69%
3 2211 66346 7.05% 1338 40141 6.63% 626 18780 5.83% 13424 402735 5.51%
4 2192 65786 6.99% 1355 40671 6.72% 621 18646 5.79% 13563 406899 5.57%
5 2104 63138 6.71% 1296 38900 6.42% 608 18255 5.67% 14089 422673 5.78%
6 1598 47950 5.09% 998 29944 4.95% 489 14699 4.56% 10938 328133 4.49%
7 1345 40352 4.29% 862 25863 4.27% 414 12426 3.86% 9196 275867 3.77%
8 1323 39699 4.22% 824 24721 4.08% 444 13336 4.14% 9567 287022 3.93%
9 1357 40739 4.33% 866 26000 4.29% 457 13714 4.26% 10310 309296 4.23%
10 1556 46692 4.96% 960 28805 4.76% 482 14484 4.50% 10709 321258 4.40%
11 1613 48409 5.14% 1000 30020 4.96% 533 16008 4.97% 11158 334731 4.58%
12 1135 34060 3.62% 761 22847 3.77% 402 12087 3.75% 9449 283484 3.88%
13 981 29449 3.13% 673 20210 3.34% 381 11442 3.55% 9104 273121 3.74%
14 728 21848 2.32% 487 14620 2.41% 314 9420 2.92% 7144 214309 2.93%
15 459 13794 1.47% 342 10260 1.69% 245 7369 2.29% 6882 206457 2.82%
16 399 11976 1.27% 318 9544 1.58% 238 7157 2.22% 6067 182017 2.49%
17 381 11432 1.21% 308 9246 1.53% 236 7108 2.21% 9602 288049 3.94%
18 360 10801 1.15% 291 8735 1.44% 230 6904 2.14% 5804 174128 2.38%
19 368 11052 1.17% 282 8476 1.40% 219 6582 2.04% 5709 171284 2.34%
20 636 19102 2.03% 454 13632 2.25% 315 9452 2.93% 7340 220193 3.01%
21 989 29691 3.15% 677 20324 3.36% 398 11941 3.71% 8665 259940 3.56%
22 1529 45896 4.88% 1012 30366 5.02% 611 18352 5.70% 11597 347917 4.76%
23 2042 61286 6.51% 1210 36319 6.00% 602 18063 5.61% 14210 426294 5.83%

Top 100 of 1184 Total URLs
# Hits KBytes URL
1 147575 15.68% 1306100 17.87% /cgi-bin/classified_sh.cgi
2 19960 2.12% 685173 9.37% /cgi-bin/classified_mo.cgi
3 13589 1.44% 490121 6.71% /cgi-bin/classified.cgi
4 12875 1.37% 12483 0.17% /
5 10820 1.15% 32845 0.45% /html/hmain.html
6 10790 1.15% 32375 0.44% /html/L_Main.html
7 10077 1.07% 32814 0.45% /cgi-bin/webboard_cm.cgi
8 9682 1.03% 63563 0.87% /cgi-bin/classified_mk.cgi
9 9476 1.01% 2423271 33.16% /cgi-bin/webboard_sh.cgi
10 7328 0.78% 67872 0.93% /cgi-bin/news_sh.cgi
11 5829 0.62% 84116 1.15% /make_makefile.html
12 3040 0.32% 146438 2.00% /cgi-bin/apar.cgi
13 2314 0.25% 1286 0.02% /land.html
14 2304 0.24% 1597 0.02% /house.html
15 2078 0.22% 14770 0.20% /cgi-bin/ads_sh.cgi
16 2040 0.22% 5853 0.08% /html/L_House.html
17 2040 0.22% 5301 0.07% /html/hho.html
18 2011 0.21% 5770 0.08% /html/L_Land.html
19 1998 0.21% 5192 0.07% /html/hla.html
20 1770 0.19% 1161 0.02% /condo.html
21 1553 0.16% 315 0.00% /information/apartment.html
22 1493 0.16% 3875 0.05% /html/hco.html
23 1492 0.16% 4278 0.06% /html/L_Condo.html
24 1466 0.16% 59992 0.82% /cgi-bin/comp.cgi
25 1385 0.15% 880 0.01% /rent.html
26 1088 0.12% 2827 0.04% /html/hre.html
27 1080 0.11% 3099 0.04% /html/L_Rent.html
28 1069 0.11% 37221 0.51% /information/project.html
29 991 0.11% 44788 0.61% /html/link.html
30 984 0.10% 655 0.01% /car.html
31 876 0.09% 442 0.01% /business.html
32 721 0.08% 2069 0.03% /html/L_Car.html
33 721 0.08% 1874 0.03% /html/hca.html
34 678 0.07% 7857 0.11% /information/company.html
35 653 0.07% 1697 0.02% /html/hbu.html
36 650 0.07% 1872 0.03% /html/L_Business.html
37 554 0.06% 368 0.01% /misc.html
38 543 0.06% 117 0.00% /webboard/
39 511 0.05% 1947 0.03% /webboard/form_webboard.html
40 472 0.05% 10654 0.15% /law/
41 462 0.05% 96 0.00% /news/
42 423 0.04% 10646 0.15% /cgi-bin/news_mo.cgi
43 419 0.04% 290 0.00% /furniture.html
44 410 0.04% 2378 0.03% /cgi-bin/sjoke.cgi
45 381 0.04% 4851 0.07% /asunghapage/
46 349 0.04% 9562 0.13% /cgi-bin/webboard_mo.cgi
47 328 0.03% 1865 0.03% /member/partition/
48 322 0.03% 924 0.01% /html/L_Misc.html
49 322 0.03% 837 0.01% /html/hmi.html
50 302 0.03% 4588 0.06% /loan/
51 278 0.03% 2925 0.04% /cgi-bin/morejoke.cgi
52 251 0.03% 3260 0.04% /joke/dir/008.html
53 249 0.03% 1386 0.02% /member/woodblind/
54 248 0.03% 1072 0.01% /finance/
55 242 0.03% 1663 0.02% /member/fiber/
56 226 0.02% 1702 0.02% /member/rollerblind/
57 221 0.02% 574 0.01% /html/hfu.html
58 219 0.02% 2422 0.03% /member/curtain/
59 217 0.02% 623 0.01% /html/L_Furniture.html
60 189 0.02% 980 0.01% /member/partitionj/
61 175 0.02% 1686 0.02% /bid/
62 158 0.02% 1049 0.01% /member/bambooblind/
63 133 0.01% 313 0.00% /member/kim/
64 128 0.01% 713 0.01% /member/wallpaper/
65 127 0.01% 7051 0.10% /html/right_main.html
66 113 0.01% 688 0.01% /member/clearance4/
67 110 0.01% 604 0.01% /member/clearance6/
68 108 0.01% 579 0.01% /member/blind/
69 108 0.01% 231 0.00% /member/kimdinda/
70 104 0.01% 1277 0.02% /ads/
71 104 0.01% 829 0.01% /information/form_apartment.html
72 83 0.01% 522 0.01% /member/carpet/
73 81 0.01% 203 0.00% /member/model2/
74 80 0.01% 431 0.01% /member/clearance5/
75 78 0.01% 207 0.00% /member/model1/
76 78 0.01% 382 0.01% /member/vblind/
77 77 0.01% 648 0.01% /information/form_company.html
78 75 0.01% 433 0.01% /member/clearance7/
79 68 0.01% 484 0.01% /member/kim6num/
80 63 0.01% 451 0.01% /member/clearance1/
81 61 0.01% 464 0.01% /information/form_project.html
82 61 0.01% 178 0.00% /member/classicdoor/
83 60 0.01% 283 0.00% /member/01/
84 60 0.01% 183 0.00% /member/model3/
85 58 0.01% 58 0.00% /asunghapage/usedit2.cgi
86 58 0.01% 630 0.01% /member/landsale/
87 58 0.01% 147 0.00% /member/model4/
88 57 0.01% 519 0.01% /asunghapage/aspage_regis.html
89 56 0.01% 185 0.00% /member/sasinand/
90 55 0.01% 149 0.00% /member/p.r.decor/
91 53 0.01% 74 0.00% /information/information.cgi
92 52 0.01% 130 0.00% /member/model5/
93 49 0.01% 330 0.00% /member/clearance3/
94 46 0.00% 118 0.00% /member/41/
95 44 0.00% 196 0.00% /member/rail1/
96 44 0.00% 149 0.00% /member/sasinanda/
97 43 0.00% 188 0.00% /asunghapage/aspage_usedit.cgi
98 42 0.00% 114 0.00% /member/kimdadin/
99 42 0.00% 97 0.00% /member/kimdin/
100 41 0.00% 86 0.00% /asunghapage/usedit.cgi

Top 30 of 1184 Total URLs By KBytes
# Hits KBytes URL
1 9476 1.01% 2423271 33.16% /cgi-bin/webboard_sh.cgi
2 147575 15.68% 1306100 17.87% /cgi-bin/classified_sh.cgi
3 19960 2.12% 685173 9.37% /cgi-bin/classified_mo.cgi
4 13589 1.44% 490121 6.71% /cgi-bin/classified.cgi
5 3040 0.32% 146438 2.00% /cgi-bin/apar.cgi
6 5829 0.62% 84116 1.15% /make_makefile.html
7 7328 0.78% 67872 0.93% /cgi-bin/news_sh.cgi
8 9682 1.03% 63563 0.87% /cgi-bin/classified_mk.cgi
9 1466 0.16% 59992 0.82% /cgi-bin/comp.cgi
10 991 0.11% 44788 0.61% /html/link.html
11 1069 0.11% 37221 0.51% /information/project.html
12 10820 1.15% 32845 0.45% /html/hmain.html
13 10077 1.07% 32814 0.45% /cgi-bin/webboard_cm.cgi
14 10790 1.15% 32375 0.44% /html/L_Main.html
15 2078 0.22% 14770 0.20% /cgi-bin/ads_sh.cgi
16 12875 1.37% 12483 0.17% /
17 472 0.05% 10654 0.15% /law/
18 423 0.04% 10646 0.15% /cgi-bin/news_mo.cgi
19 349 0.04% 9562 0.13% /cgi-bin/webboard_mo.cgi
20 678 0.07% 7857 0.11% /information/company.html
21 127 0.01% 7051 0.10% /html/right_main.html
22 2040 0.22% 5853 0.08% /html/L_House.html
23 2011 0.21% 5770 0.08% /html/L_Land.html
24 2040 0.22% 5301 0.07% /html/hho.html
25 1998 0.21% 5192 0.07% /html/hla.html
26 381 0.04% 4851 0.07% /asunghapage/
27 302 0.03% 4588 0.06% /loan/
28 1492 0.16% 4278 0.06% /html/L_Condo.html
29 1493 0.16% 3875 0.05% /html/hco.html
30 251 0.03% 3260 0.04% /joke/dir/008.html

Top 20 of 624 Total Entry Pages
# Hits Visits URL
1 147575 15.68% 63010 57.22% /cgi-bin/classified_sh.cgi
2 12875 1.37% 7222 6.56% /
3 9476 1.01% 5760 5.23% /cgi-bin/webboard_sh.cgi
4 10077 1.07% 5485 4.98% /cgi-bin/webboard_cm.cgi
5 7328 0.78% 4208 3.82% /cgi-bin/news_sh.cgi
6 13589 1.44% 3123 2.84% /cgi-bin/classified.cgi
7 19960 2.12% 2631 2.39% /cgi-bin/classified_mo.cgi
8 9682 1.03% 2502 2.27% /cgi-bin/classified_mk.cgi
9 5829 0.62% 2307 2.09% /make_makefile.html
10 10820 1.15% 1096 1.00% /html/hmain.html
11 10790 1.15% 1044 0.95% /html/L_Main.html
12 3040 0.32% 755 0.69% /cgi-bin/apar.cgi
13 1466 0.16% 629 0.57% /cgi-bin/comp.cgi
14 2314 0.25% 454 0.41% /land.html
15 1553 0.16% 436 0.40% /information/apartment.html
16 2304 0.24% 389 0.35% /house.html
17 1770 0.19% 356 0.32% /condo.html
18 991 0.11% 338 0.31% /html/link.html
19 984 0.10% 332 0.30% /car.html
20 1385 0.15% 326 0.30% /rent.html

Top 20 of 632 Total Exit Pages
# Hits Visits URL
1 147575 15.68% 64711 58.65% /cgi-bin/classified_sh.cgi
2 19960 2.12% 6318 5.73% /cgi-bin/classified_mo.cgi
3 10077 1.07% 6150 5.57% /cgi-bin/webboard_cm.cgi
4 9476 1.01% 5021 4.55% /cgi-bin/webboard_sh.cgi
5 9682 1.03% 4211 3.82% /cgi-bin/classified_mk.cgi
6 7328 0.78% 4160 3.77% /cgi-bin/news_sh.cgi
7 13589 1.44% 3908 3.54% /cgi-bin/classified.cgi
8 12875 1.37% 1511 1.37% /
9 5829 0.62% 1245 1.13% /make_makefile.html
10 10790 1.15% 1130 1.02% /html/L_Main.html
11 3040 0.32% 1114 1.01% /cgi-bin/apar.cgi
12 10820 1.15% 933 0.85% /html/hmain.html
13 1466 0.16% 735 0.67% /cgi-bin/comp.cgi
14 1 0.00% 646 0.59% /banner_rotate/banner.cgi
15 2078 0.22% 512 0.46% /cgi-bin/ads_sh.cgi
16 991 0.11% 445 0.40% /html/link.html
17 1069 0.11% 379 0.34% /information/project.html
18 1553 0.16% 300 0.27% /information/apartment.html
19 511 0.05% 276 0.25% /webboard/form_webboard.html
20 423 0.04% 198 0.18% /cgi-bin/news_mo.cgi

Top 50 of 30922 Total Sites
# Hits Files KBytes Visits Hostname
1 16603 1.76% 6429 1.06% 101287 1.39% 382 0.34% 203.155.1.252
2 15603 1.66% 15495 2.56% 161916 2.22% 160 0.14% 66.249.66.8
3 12079 1.28% 11920 1.97% 154136 2.11% 139 0.12% 66.249.72.239
4 11087 1.18% 4536 0.75% 76320 1.04% 294 0.26% 203.170.226.254
5 10738 1.14% 10651 1.76% 109713 1.50% 210 0.19% 66.249.72.18
6 5662 0.60% 2356 0.39% 40195 0.55% 315 0.28% 203.147.0.48
7 5376 0.57% 2783 0.46% 38491 0.53% 186 0.17% 202.139.223.1