Usage Statistics for asungha.hypermart.net

Summary Period: May 2007
Generated 02-Jun-2007 09:37 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2007
Total Hits 1209164
Total Files 794600
Total Pages 415155
Total Visits 152884
Total KBytes 14768081
Total Unique Sites 47830
Total Unique URLs 1035
Total Unique Referrers 1360
Total Unique Usernames 1
Total Unique User Agents 282
. Avg Max
Hits per Hour 1625 4903
Hits per Day 39005 50397
Files per Day 25632 34195
Pages per Day 13392 22086
Visits per Day 4931 6421
KBytes per Day 476390 658848
Hits by Response Code
Undefined response code 3
Code 200 - OK 794600
Code 206 - Partial Content 3873
Code 301 - Moved Permanently 4212
Code 302 - Found 7564
Code 304 - Not Modified 270307
Code 403 - Forbidden 138
Code 404 - Not Found 128464
Code 405 - Method Not Allowed 3

Daily usage for May 2007

Daily Statistics for May 2007
Day Hits Files Pages Visits Sites KBytes
1 35700 2.95% 24987 3.14% 15403 3.71% 5001 3.27% 2542 5.31% 324410 2.20%
2 43331 3.58% 28869 3.63% 16826 4.05% 4459 2.92% 2784 5.82% 502253 3.40%
3 38561 3.19% 24934 3.14% 12346 2.97% 4451 2.91% 2815 5.89% 381051 2.58%
4 34993 2.89% 21838 2.75% 10374 2.50% 4144 2.71% 2742 5.73% 386779 2.62%
5 28489 2.36% 18914 2.38% 9250 2.23% 3968 2.60% 2510 5.25% 356072 2.41%
6 30532 2.53% 19499 2.45% 9047 2.18% 3966 2.59% 2477 5.18% 329532 2.23%
7 37655 3.11% 22973 2.89% 9674 2.33% 3124 2.04% 2472 5.17% 370206 2.51%
8 43523 3.60% 27593 3.47% 13623 3.28% 5425 3.55% 3213 6.72% 480315 3.25%
9 41917 3.47% 26389 3.32% 12595 3.03% 4756 3.11% 2996 6.26% 422084 2.86%
10 33689 2.79% 21810 2.74% 10796 2.60% 4400 2.88% 2893 6.05% 621869 4.21%
11 38699 3.20% 25350 3.19% 13015 3.13% 5084 3.33% 2962 6.19% 658848 4.46%
12 30428 2.52% 19701 2.48% 11000 2.65% 4751 3.11% 2621 5.48% 603063 4.08%
13 33387 2.76% 21443 2.70% 11837 2.85% 4722 3.09% 2606 5.45% 573181 3.88%
14 41447 3.43% 26255 3.30% 13173 3.17% 5117 3.35% 3077 6.43% 602739 4.08%
15 40027 3.31% 25319 3.19% 12384 2.98% 5327 3.48% 3405 7.12% 502340 3.40%
16 37431 3.10% 23554 2.96% 11938 2.88% 5086 3.33% 3481 7.28% 497477 3.37%
17 36249 3.00% 23131 2.91% 12584 3.03% 4685 3.06% 3328 6.96% 406879 2.76%
18 33889 2.80% 22585 2.84% 11932 2.87% 5103 3.34% 3249 6.79% 460298 3.12%
19 28977 2.40% 20258 2.55% 11011 2.65% 5171 3.38% 2997 6.27% 369955 2.51%
20 35410 2.93% 24407 3.07% 13202 3.18% 5775 3.78% 3200 6.69% 612679 4.15%
21 50397 4.17% 32915 4.14% 17785 4.28% 6421 4.20% 3883 8.12% 437014 2.96%
22 47915 3.96% 32132 4.04% 15928 3.84% 5869 3.84% 3809 7.96% 486806 3.30%
23 45204 3.74% 29754 3.74% 13041 3.14% 4882 3.19% 3593 7.51% 418827 2.84%
24 49105 4.06% 31535 3.97% 16995 4.09% 5438 3.56% 3541 7.40% 503686 3.41%
25 40733 3.37% 27887 3.51% 15801 3.81% 4855 3.18% 3136 6.56% 444742 3.01%
26 36870 3.05% 23790 2.99% 13745 3.31% 4822 3.15% 2845 5.95% 479507 3.25%
27 33642 2.78% 24180 3.04% 14546 3.50% 4934 3.23% 2840 5.94% 483612 3.27%
28 49848 4.12% 32642 4.11% 16284 3.92% 5655 3.70% 3683 7.70% 539390 3.65%
29 43415 3.59% 28391 3.57% 13626 3.28% 5321 3.48% 3758 7.86% 467075 3.16%
30 41379 3.42% 27370 3.44% 13308 3.21% 5225 3.42% 3360 7.02% 479356 3.25%
31 46322 3.83% 34195 4.30% 22086 5.32% 5401 3.53% 3105 6.49% 566037 3.83%

Hourly usage for May 2007

Hourly Statistics for May 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2683 83178 6.88% 1651 51204 6.44% 816 25311 6.10% 28369 879432 5.95%
1 2454 76075 6.29% 1597 49527 6.23% 756 23464 5.65% 20703 641802 4.35%
2 2596 80491 6.66% 1706 52905 6.66% 781 24213 5.83% 25946 804325 5.45%
3 2700 83718 6.92% 1725 53491 6.73% 771 23906 5.76% 25232 782200 5.30%
4 2815 87292 7.22% 1785 55345 6.97% 792 24570 5.92% 27099 840063 5.69%
5 2655 82306 6.81% 1629 50506 6.36% 737 22854 5.50% 20989 650652 4.41%
6 2163 67075 5.55% 1443 44748 5.63% 760 23565 5.68% 25499 790475 5.35%
7 1725 53504 4.42% 1165 36125 4.55% 597 18526 4.46% 20629 639509 4.33%
8 1576 48883 4.04% 1060 32887 4.14% 548 17008 4.10% 17384 538907 3.65%
9 1684 52214 4.32% 1097 34013 4.28% 539 16729 4.03% 18345 568706 3.85%
10 1844 57178 4.73% 1181 36623 4.61% 582 18059 4.35% 19904 617021 4.18%
11 1801 55849 4.62% 1191 36930 4.65% 616 19119 4.61% 19662 609508 4.13%
12 1479 45852 3.79% 968 30026 3.78% 520 16133 3.89% 21797 675699 4.58%
13 1103 34199 2.83% 754 23403 2.95% 428 13286 3.20% 15865 491811 3.33%
14 879 27273 2.26% 653 20255 2.55% 421 13077 3.15% 15307 474519 3.21%
15 554 17175 1.42% 435 13490 1.70% 297 9213 2.22% 14991 464718 3.15%
16 528 16369 1.35% 430 13336 1.68% 325 10082 2.43% 15351 475867 3.22%
17 480 14882 1.23% 378 11743 1.48% 297 9234 2.22% 12815 397262 2.69%
18 496 15390 1.27% 377 11699 1.47% 311 9660 2.33% 15613 483989 3.28%
19 532 16503 1.36% 418 12968 1.63% 341 10598 2.55% 19171 594299 4.02%
20 762 23635 1.95% 558 17306 2.18% 386 11984 2.89% 15182 470653 3.19%
21 1179 36550 3.02% 770 23873 3.00% 438 13595 3.27% 17468 541498 3.67%
22 1780 55181 4.56% 1122 34788 4.38% 561 17407 4.19% 16594 514407 3.48%
23 2528 78392 6.48% 1529 47409 5.97% 760 23562 5.68% 26476 820759 5.56%

Top 100 of 1035 Total URLs
# Hits KBytes URL
1 195261 16.15% 1740425 11.79% /cgi-bin/classified_sh.cgi
2 21952 1.82% 84788 0.57% /cgi-bin/webboard_cm.cgi
3 21592 1.79% 744259 5.04% /cgi-bin/classified_mo.cgi
4 16796 1.39% 613121 4.15% /cgi-bin/classified.cgi
5 16283 1.35% 16139 0.11% /
6 14203 1.17% 42617 0.29% /html/L_Main.html
7 14148 1.17% 42949 0.29% /html/hmain.html
8 12517 1.04% 8548072 57.88% /cgi-bin/webboard_sh.cgi
9 10888 0.90% 70858 0.48% /cgi-bin/classified_mk.cgi
10 9801 0.81% 91923 0.62% /cgi-bin/news_sh.cgi
11 6812 0.56% 98354 0.67% /make_makefile.html
12 3351 0.28% 161539 1.09% /cgi-bin/apar.cgi
13 2944 0.24% 1922 0.01% /house.html
14 2561 0.21% 1474 0.01% /land.html
15 2546 0.21% 6616 0.04% /html/hho.html
16 2540 0.21% 7288 0.05% /html/L_House.html
17 2512 0.21% 17830 0.12% /cgi-bin/ads_sh.cgi
18 2264 0.19% 1510 0.01% /condo.html
19 2164 0.18% 6209 0.04% /html/L_Land.html
20 2154 0.18% 5597 0.04% /html/hla.html
21 1882 0.16% 4891 0.03% /html/hco.html
22 1879 0.16% 5391 0.04% /html/L_Condo.html
23 1868 0.15% 396 0.00% /information/apartment.html
24 1589 0.13% 63802 0.43% /cgi-bin/comp.cgi
25 1542 0.13% 1010 0.01% /rent.html
26 1521 0.13% 5792 0.04% /webboard/form_webboard.html
27 1518 0.13% 52819 0.36% /information/project.html
28 1169 0.10% 611 0.00% /business.html
29 1152 0.10% 2994 0.02% /html/hre.html
30 1145 0.09% 3285 0.02% /html/L_Rent.html
31 1092 0.09% 49352 0.33% /html/link.html
32 863 0.07% 554 0.00% /car.html
33 812 0.07% 2338 0.02% /html/L_Business.html
34 810 0.07% 2105 0.01% /html/hbu.html
35 752 0.06% 8715 0.06% /information/company.html
36 749 0.06% 163 0.00% /webboard/
37 711 0.06% 506 0.00% /furniture.html
38 707 0.06% 489 0.00% /misc.html
39 655 0.05% 14694 0.10% /law/
40 640 0.05% 135 0.00% /news/
41 614 0.05% 15333 0.10% /cgi-bin/news_mo.cgi
42 611 0.05% 7779 0.05% /asunghapage/
43 524 0.04% 7960 0.05% /loan/
44 506 0.04% 13598 0.09% /cgi-bin/webboard_mo.cgi
45 461 0.04% 1323 0.01% /html/L_Car.html
46 460 0.04% 1195 0.01% /html/hca.html
47 425 0.04% 4460 0.03% /cgi-bin/morejoke.cgi
48 392 0.03% 2310 0.02% /cgi-bin/sjoke.cgi
49 332 0.03% 863 0.01% /html/hmi.html
50 327 0.03% 938 0.01% /html/L_Misc.html
51 320 0.03% 1383 0.01% /finance/
52 299 0.02% 1706 0.01% /member/partition/
53 290 0.02% 753 0.01% /html/hfu.html
54 289 0.02% 829 0.01% /html/L_Furniture.html
55 285 0.02% 2736 0.02% /bid/
56 283 0.02% 3675 0.02% /joke/dir/008.html
57 276 0.02% 3142 0.02% /member/curtain/
58 239 0.02% 1297 0.01% /member/woodblind/
59 236 0.02% 1986 0.01% /member/rollerblind/
60 223 0.02% 1564 0.01% /member/fiber/
61 163 0.01% 348 0.00% /asunghapage/usedit.cgi
62 158 0.01% 1941 0.01% /ads/
63 153 0.01% 153 0.00% /asunghapage/usedit2.cgi
64 148 0.01% 768 0.01% /member/partitionj/
65 146 0.01% 783 0.01% /member/blind/
66 144 0.01% 7995 0.05% /html/right_main.html
67 129 0.01% 260 0.00% /member/kittidech/
68 115 0.01% 266 0.00% /member/kim/
69 111 0.01% 858 0.01% /member/bambooblind/
70 110 0.01% 592 0.00% /member/wallpaper/
71 98 0.01% 482 0.00% /asunghapage/aspage_usedit.cgi
72 92 0.01% 683 0.00% /member/kim6num/
73 88 0.01% 702 0.00% /information/form_apartment.html
74 86 0.01% 422 0.00% /member/vblind/
75 85 0.01% 182 0.00% /member/kimdinda/
76 81 0.01% 737 0.00% /asunghapage/aspage_regis.html
77 78 0.01% 415 0.00% /member/clearance6/
78 76 0.01% 231 0.00% /member/dc/
79 76 0.01% 201 0.00% /member/model1/
80 74 0.01% 244 0.00% /member/sasinand/
81 73 0.01% 555 0.00% /information/form_project.html
82 69 0.01% 580 0.00% /information/form_company.html
83 69 0.01% 325 0.00% /member/01/
84 69 0.01% 434 0.00% /member/carpet/
85 68 0.01% 380 0.00% /member/clearance4/
86 67 0.01% 168 0.00% /member/model2/
87 64 0.01% 183 0.00% /member/classicdoor/
88 64 0.01% 151 0.00% /member/kimdin/
89 63 0.01% 364 0.00% /member/clearance7/
90 63 0.01% 284 0.00% /member/kimdadin/
91 62 0.01% 189 0.00% /member/model3/
92 61 0.01% 162 0.00% /member/kittidechp/
93 60 0.00% 150 0.00% /member/model5/
94 59 0.00% 149 0.00% /member/model4/
95 58 0.00% 258 0.00% /member/rail1/
96 55 0.00% 287 0.00% /member/sf15/
97 54 0.00% 387 0.00% /member/clearance1/
98 54 0.00% 147 0.00% /member/p.r.decor/
99 50 0.00% 169 0.00% /member/sasinanda/
100 50 0.00% 260 0.00% /member/sheer/

Top 30 of 1035 Total URLs By KBytes
# Hits KBytes URL
1 12517 1.04% 8548072 57.88% /cgi-bin/webboard_sh.cgi
2 195261 16.15% 1740425 11.79% /cgi-bin/classified_sh.cgi
3 21592 1.79% 744259 5.04% /cgi-bin/classified_mo.cgi
4 16796 1.39% 613121 4.15% /cgi-bin/classified.cgi
5 3351 0.28% 161539 1.09% /cgi-bin/apar.cgi
6 6812 0.56% 98354 0.67% /make_makefile.html
7 9801 0.81% 91923 0.62% /cgi-bin/news_sh.cgi
8 21952 1.82% 84788 0.57% /cgi-bin/webboard_cm.cgi
9 10888 0.90% 70858 0.48% /cgi-bin/classified_mk.cgi
10 1589 0.13% 63802 0.43% /cgi-bin/comp.cgi
11 1518 0.13% 52819 0.36% /information/project.html
12 1092 0.09% 49352 0.33% /html/link.html
13 14148 1.17% 42949 0.29% /html/hmain.html
14 14203 1.17% 42617 0.29% /html/L_Main.html
15 2512 0.21% 17830 0.12% /cgi-bin/ads_sh.cgi
16 16283 1.35% 16139 0.11% /
17 614 0.05% 15333 0.10% /cgi-bin/news_mo.cgi
18 655 0.05% 14694 0.10% /law/
19 506 0.04% 13598 0.09% /cgi-bin/webboard_mo.cgi
20 752 0.06% 8715 0.06% /information/company.html
21 144 0.01% 7995 0.05% /html/right_main.html
22 524 0.04% 7960 0.05% /loan/
23 611 0.05% 7779 0.05% /asunghapage/
24 2540 0.21% 7288 0.05% /html/L_House.html
25 2546 0.21% 6616 0.04% /html/hho.html
26 2164 0.18% 6209 0.04% /html/L_Land.html
27 1521 0.13% 5792 0.04% /webboard/form_webboard.html
28 2154 0.18% 5597 0.04% /html/hla.html
29 1879 0.16% 5391 0.04% /html/L_Condo.html
30 1882 0.16% 4891 0.03% /html/hco.html

Top 20 of 590 Total Entry Pages
# Hits Visits URL
1 195261 16.15% 87900 58.18% /cgi-bin/classified_sh.cgi
2 21952 1.82% 10489 6.94% /cgi-bin/webboard_cm.cgi
3 16283 1.35% 8861 5.86% /
4 12517 1.04% 7924 5.24% /cgi-bin/webboard_sh.cgi
5 9801 0.81% 5580 3.69% /cgi-bin/news_sh.cgi
6 16796 1.39% 3885 2.57% /cgi-bin/classified.cgi
7 21592 1.79% 3664 2.42% /cgi-bin/classified_mo.cgi
8 10888 0.90% 2769 1.83% /cgi-bin/classified_mk.cgi
9 6812 0.56% 2646 1.75% /make_makefile.html
10 14148 1.17% 1407 0.93% /html/hmain.html
11 14203 1.17% 1300 0.86% /html/L_Main.html
12 1521 0.13% 941 0.62% /webboard/form_webboard.html
13 1589 0.13% 909 0.60% /cgi-bin/comp.cgi
14 3351 0.28% 891 0.59% /cgi-bin/apar.cgi
15 1868 0.15% 564 0.37% /information/apartment.html
16 2512 0.21% 480 0.32% /cgi-bin/ads_sh.cgi
17 2561 0.21% 480 0.32% /land.html
18 2264 0.19% 457 0.30% /condo.html
19 2944 0.24% 432 0.29% /house.html
20 1092 0.09% 400 0.26% /html/link.html

Top 20 of 584 Total Exit Pages
# Hits Visits URL
1 195261 16.15% 89920 59.55% /cgi-bin/classified_sh.cgi
2 21952 1.82% 11273 7.47% /cgi-bin/webboard_cm.cgi
3 21592 1.79% 7223 4.78% /cgi-bin/classified_mo.cgi
4 12517 1.04% 7110 4.71% /cgi-bin/webboard_sh.cgi
5 9801 0.81% 5532 3.66% /cgi-bin/news_sh.cgi
6 16796 1.39% 5153 3.41% /cgi-bin/classified.cgi
7 10888 0.90% 4726 3.13% /cgi-bin/classified_mk.cgi
8 6812 0.56% 1566 1.04% /make_makefile.html
9 14203 1.17% 1537 1.02% /html/L_Main.html
10 16283 1.35% 1397 0.93% /
11 3351 0.28% 1322 0.88% /cgi-bin/apar.cgi
12 14148 1.17% 1169 0.77% /html/hmain.html
13 1589 0.13% 976 0.65% /cgi-bin/comp.cgi
14 1521 0.13% 904 0.60% /webboard/form_webboard.html
15 2512 0.21% 785 0.52% /cgi-bin/ads_sh.cgi
16 1518 0.13% 647 0.43% /information/project.html
17 1092 0.09% 494 0.33% /html/link.html
18 1868 0.15% 372 0.25% /information/apartment.html
19 1 0.00% 335 0.22% /banner_rotate/banner.cgi
20 524 0.04% 299 0.20% /loan/

Top 50 of 47830 Total Sites
# Hits Files KBytes Visits Hostname
1 20901 1.73% 20763 2.61% 412338 2.79% 376 0.25% 66.249.65.104
2 10917 0.90% 10824 1.36% 195893 1.33% 191 0.12% 66.249.72.6
3 10895 0.90% 10835 1.36% 153068 1.04% 557 0.36% 124.120.200.117
4 9747 0.81% 9747 1.23% 106516 0.72% 640 0.42% 72.30.226.141
5 7880 0.65% 866 0.11% 11857 0.08% 54 0.04% 202.5.95.227
6 7178 0.59%<